
This model is widely applied in notebooks and diaries products. It is working after the paper folding machine.
Version1: Used for punching the YO holes (round, oval, square shape, etc) for wire O binding.
Version2 :Used for making the perforating line in the bottom of each page, which provides a satisfying end for each entry.
Version 3: Used for page index tab cutting

| Model | MF-PM420 |
| Power Supply | 380V, 50HZ,3PH |
| Max Paper Size | 420*300mm |
| Min Paper Size | 140*60mm |
| Punching thickness | 0.5mm- 4mm |
| Max Paper loading thickness | 500mm |
| Max working speed | 3500-6000times/hour |
| Air compressor | 4-6 bar |
| Power | 3.5 kw |
| Machine Dimensions(L×W×H) | 2580*870*1450mm |
| Machine Weight | 950KG |




